<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FLOW</title>
	<atom:link href="http://www.flowpr.hu/feed" rel="self" type="application/rss+xml" />
	<link>http://www.flowpr.hu</link>
	<description>Public Relations</description>
	<lastBuildDate>Tue, 15 Jan 2013 15:38:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sharp Is Our New Client</title>
		<link>http://www.flowpr.hu/news/2013/01/15/sharp-is-our-new-client</link>
		<comments>http://www.flowpr.hu/news/2013/01/15/sharp-is-our-new-client#comments</comments>
		<pubDate>Tue, 15 Jan 2013 15:31:18 +0000</pubDate>
		<dc:creator>Szabados Krisztián</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sharp]]></category>
		<category><![CDATA[client]]></category>

		<guid isPermaLink="false">http://www.flowpr.hu/?p=1716</guid>
		<description><![CDATA[Sharp introduced new technologies and new product lines in CES 2013 in Las Vegas and chose FLOW PR as its PR agency in Hungary to promote the new gadgets in the local market. We are proud to have Sharp as our client and eager to get to know the eye-catching products and technology advancements from [...]]]></description>
			<content:encoded><![CDATA[<p>Sharp introduced new technologies and new product lines in CES 2013 in Las Vegas and chose FLOW PR as its PR agency in Hungary to promote the new gadgets in the local market. We are proud to have Sharp as our client and eager to get to know the eye-catching products and technology advancements from this excellent brand.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flowpr.hu/news/2013/01/15/sharp-is-our-new-client/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Are Serving HP</title>
		<link>http://www.flowpr.hu/news/2012/06/26/we-are-serving-hp</link>
		<comments>http://www.flowpr.hu/news/2012/06/26/we-are-serving-hp#comments</comments>
		<pubDate>Tue, 26 Jun 2012 19:06:43 +0000</pubDate>
		<dc:creator>Szabados Krisztián</dc:creator>
				<category><![CDATA[HP]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[client]]></category>

		<guid isPermaLink="false">http://www.flowpr.hu/?p=1705</guid>
		<description><![CDATA[Starting from June, Flow PR has the privilege to provide pr services to HP&#8217;s local team. With our extensive experience in the tech industry we are looking forward to working with the US-based company.
]]></description>
			<content:encoded><![CDATA[<p>Starting from June, Flow PR has the privilege to provide pr services to HP&#8217;s local team. With our extensive experience in the tech industry we are looking forward to working with the US-based company.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flowpr.hu/news/2012/06/26/we-are-serving-hp/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Welcome Our New Client: Lukoil</title>
		<link>http://www.flowpr.hu/news/2012/05/28/we-welcome-our-new-client-lukoil</link>
		<comments>http://www.flowpr.hu/news/2012/05/28/we-welcome-our-new-client-lukoil#comments</comments>
		<pubDate>Mon, 28 May 2012 17:09:38 +0000</pubDate>
		<dc:creator>Szabados Krisztián</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[client]]></category>

		<guid isPermaLink="false">http://www.flowpr.hu/?p=1692</guid>
		<description><![CDATA[We are proudly present Lukoil, our new client. Starting from May FLOW PR is providing the oil company with pr, media analysis and social media services. Lukoil is our first Russian client so we are very much looking forward to this cooperation.
]]></description>
			<content:encoded><![CDATA[<p>We are proudly present Lukoil, our new client. Starting from May FLOW PR is providing the oil company with pr, media analysis and social media services. Lukoil is our first Russian client so we are very much looking forward to this cooperation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flowpr.hu/news/2012/05/28/we-welcome-our-new-client-lukoil/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IKEA Has Chosen FLOW PR</title>
		<link>http://www.flowpr.hu/nincs-kategorizalva/2012/05/28/ikea-has-chosen-flow-pr</link>
		<comments>http://www.flowpr.hu/nincs-kategorizalva/2012/05/28/ikea-has-chosen-flow-pr#comments</comments>
		<pubDate>Mon, 28 May 2012 16:59:21 +0000</pubDate>
		<dc:creator>Szabados Krisztián</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[No category]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[IKEA]]></category>

		<guid isPermaLink="false">http://www.flowpr.hu/?p=1683</guid>
		<description><![CDATA[We are happy to announce that FLOW PR will be IKEA&#8217;s PR agency in Hungary starting from September 2012. Following a half-year international tendering procedure, IKEA finally chose a consortium led by Ketchum&#8217;s Pleon Impact to become its hub marketing and PR agency in Poland, Czech Republic and Hungary. As a member of the consortium, [...]]]></description>
			<content:encoded><![CDATA[<p>We are happy to announce that FLOW PR will be IKEA&#8217;s PR agency in Hungary starting from September 2012. Following a half-year international tendering procedure, IKEA finally chose a consortium led by Ketchum&#8217;s Pleon Impact to become its hub marketing and PR agency in Poland, Czech Republic and Hungary. As a member of the consortium, FLOW PR won the PR activities in Hungary, while WELL agency is doing the marketing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flowpr.hu/nincs-kategorizalva/2012/05/28/ikea-has-chosen-flow-pr/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stereobold: new Hungarian start-up launched, developing mobile and web applications</title>
		<link>http://www.flowpr.hu/news/2011/06/30/stereobold-new-hungarian-start-up-launched-developing-mobile-and-web-applications</link>
		<comments>http://www.flowpr.hu/news/2011/06/30/stereobold-new-hungarian-start-up-launched-developing-mobile-and-web-applications#comments</comments>
		<pubDate>Thu, 30 Jun 2011 13:08:57 +0000</pubDate>
		<dc:creator>akos</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.flowpr.hu/?p=1605</guid>
		<description><![CDATA[A new start-up company was established under the name Stereobold, 100 percent owned by and employing only Hungarian developers. The development of mobile and tablet applications to the international Android Market and to the AppStore are in the main focus of the company’s profile. Stereobold and FLOW PR have signed a strategic agreement, according to [...]]]></description>
			<content:encoded><![CDATA[<p><strong>A new start-up company was established under the name Stereobold, 100 percent owned by and employing only Hungarian developers. The development of mobile and tablet applications to the international Android Market and to the AppStore are in the main focus of the company’s profile. Stereobold and FLOW PR have signed a strategic agreement, according to which Stereobold became the major supplier of the agency’s social media campaigns. Stereobold introduced itself with four Android applications to the market.</strong></p>
<p>After a six months’ preparatory process, <a href="http://stereobold.hu/" target="_blank">Stereobold</a> was officially launched today. The company is 100 percent owned by Hungarians, employing only Hungarian developers and introduced itself with four applications to the Hungarian and international market. The first application to be developed was MAXDroid, collecting thematic news as well as information on weather and traffic, offered to media companies. Spin it!, the English Android game will shortly be available on the Android Market. TTS Forex helps stock brokers with real-time Forex-data. The most popular application among Hungarian mobile users is Kétkerék, the bicycle route planner, developed for Telenor in collaboration with FLOW PR. This application was downloaded from the Android Market by almost 1000 users within two weeks. Among the short-term plans are the development of an arcade-type and an RPG-game based on Augmented Reality – post-production processes are under way in both cases, and the applications are expected to be available on the market in September.</p>
<p>In order to gain a bigger share of the market, Stereobold has signed a strategic agreement with FLOW PR, one of Hungary’s leading communication agencies. According to the agreement Stereobold is responsible for the programming and developing tasks of the campaigns managed by the agency, primarily focusing on Facebook and web applications. Meanwhile FLOW PR is leading the introduction of the Stereobold brand on the international and Hungarian market, while other members of the FLOW Corporation help the start-up in acquiring investors and exploring new business opportunities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flowpr.hu/news/2011/06/30/stereobold-new-hungarian-start-up-launched-developing-mobile-and-web-applications/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FLOW PR celebrates 50th social media campaign</title>
		<link>http://www.flowpr.hu/news/2011/06/23/flow-pr-celebrates-50th-social-media-campaign</link>
		<comments>http://www.flowpr.hu/news/2011/06/23/flow-pr-celebrates-50th-social-media-campaign#comments</comments>
		<pubDate>Thu, 23 Jun 2011 12:35:42 +0000</pubDate>
		<dc:creator>akos</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.flowpr.hu/?p=1591</guid>
		<description><![CDATA[FLOW PR celebrates its 50th social media campaign this week. In the past 10 months, the company has organized several different campaigns for its clients from Android app development through Facebook campaigns to blog management. This year, FLOW PR is also managing international campaigns; therefore revenues from social media related projects have reached 20 percent [...]]]></description>
			<content:encoded><![CDATA[<p>FLOW PR celebrates its 50th social media campaign this week. In the past 10 months, the company has organized several different campaigns for its clients from Android app development through Facebook campaigns to blog management. This year, FLOW PR is also managing international campaigns; therefore revenues from social media related projects have reached 20 percent of its total income.</p>
<p>FLOW PR decided to change its strategy and put a greater emphasis on social media besides traditional PR in 2009. Since then, the company has received 50 assignments. 90 percent of the projects are integrated campaigns, the clientele mainly comprises telecommunication, FMCG, entertainment technology companies and members of the commercial sector.</p>
<p>Social media projects:</p>
<ul>
<li>Android smartphone applications</li>
<li>Facebook application development</li>
<li>Management of Facebook pages and Twitter accounts</li>
<li>Blog management</li>
<li>Facebook ad campaigns</li>
<li>Comprehensive social media strategies</li>
<li>Implementation and consulting</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.flowpr.hu/news/2011/06/23/flow-pr-celebrates-50th-social-media-campaign/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthcare program for FLOW PR’s associates</title>
		<link>http://www.flowpr.hu/nincs-kategorizalva/2011/04/08/healthcare-program-for-flow-pr%e2%80%99s-associates</link>
		<comments>http://www.flowpr.hu/nincs-kategorizalva/2011/04/08/healthcare-program-for-flow-pr%e2%80%99s-associates#comments</comments>
		<pubDate>Fri, 08 Apr 2011 12:35:03 +0000</pubDate>
		<dc:creator>battai.eszter</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[No category]]></category>

		<guid isPermaLink="false">http://www.flowpr.hu/?p=1578</guid>
		<description><![CDATA[FLOW PR launched a healthcare program for its employees with the support of European Union funds. The program, launched in the frame of the Social Renewal Operational Program, consists of three elements.
First, FLOW PR created the opportunity for its co-workers to reduce the hurtfulness of sedentary work by offering them health massage and the possibility [...]]]></description>
			<content:encoded><![CDATA[<p>FLOW PR launched a healthcare program for its employees with the support of European Union funds. The program, launched in the frame of the Social Renewal Operational Program, consists of three elements.</p>
<p>First, FLOW PR created the opportunity for its co-workers to reduce the hurtfulness of sedentary work by offering them health massage and the possibility to exercise in order to enhance their endurance. Furthermore, the employees of the agency will have the chance to participate in a course where they will get acquainted with healthy diet, proper posture and stress relief. Finally, FLOW PR established a recreation room where a ping-pong table and a massage armchair are placed for the co-workers, and later a ping-ping contest will be organized to expand the opportunities of office exercises.</p>
<p>“Our results are due to the creativity, dynamism and the workload-managing ability of our employees,” said Krisztián Szabados, managing director of FLOW PR.  “We are aware that in order to boost efficiency further, we need to help our associates save their physical and mental health. This is the reason why we worked out our workplace healthcare program.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flowpr.hu/nincs-kategorizalva/2011/04/08/healthcare-program-for-flow-pr%e2%80%99s-associates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FlowPR Starts Developing Applications And Offers AR Solutions</title>
		<link>http://www.flowpr.hu/news/2011/01/25/flowpr-starts-developing-applications-and-offers-ar-solutions</link>
		<comments>http://www.flowpr.hu/news/2011/01/25/flowpr-starts-developing-applications-and-offers-ar-solutions#comments</comments>
		<pubDate>Tue, 25 Jan 2011 11:26:55 +0000</pubDate>
		<dc:creator>madalina</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.flowpr.hu/?p=1557</guid>
		<description><![CDATA[FlowPR has created a new division that will develop applications for Android, iPhone, iPad, Facebook and Twitter. The new division, which is called AppFlow will also offer Augmented Reality solutions to FlowPR’s clients.
The demand for social media campaigns and applications is rapidly growing. FlowPR has planned and managed numerous commercial campaigns for its clients in [...]]]></description>
			<content:encoded><![CDATA[<p>FlowPR has created a new division that will develop applications for Android, iPhone, iPad, Facebook and Twitter. The new division, which is called AppFlow will also offer Augmented Reality solutions to FlowPR’s clients.</p>
<p>The demand for social media campaigns and applications is rapidly growing. FlowPR has planned and managed numerous commercial campaigns for its clients in the past months and an increasing number of clients is asking for special applications to apply in these campaigns.</p>
<p>“We deliberately integrated social media services and app development into our agency’s pr portfolio since our approach is that social media and pr cannot be separated. We think that app development will be an integral part of agency work in the near future and we want to lead these changes in the local market”, says Krisztian Szabados, FlowPR’s CEO.</p>
<p>AppFlow division has full-time application developers and graphic designers among its employees, and will offer its services to FlowPR’s current clients. “Besides we are about to launch our first web applications under our own brand. We designed these apps for both the local and the global markets”, says Rita Madalina, FlowPR’s New Media Strategist.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flowpr.hu/news/2011/01/25/flowpr-starts-developing-applications-and-offers-ar-solutions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSRLabor – Our New blog about CSR</title>
		<link>http://www.flowpr.hu/news/2010/11/17/csrlabor-%e2%80%93-a-new-blog-about-csr</link>
		<comments>http://www.flowpr.hu/news/2010/11/17/csrlabor-%e2%80%93-a-new-blog-about-csr#comments</comments>
		<pubDate>Wed, 17 Nov 2010 08:10:15 +0000</pubDate>
		<dc:creator>madalina</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.flowpr.hu/?p=1546</guid>
		<description><![CDATA[FLOW PR has started its new blog, CSRLabor. This new, thematic site is going to publish CSR news, photos and videos. We started it, because in Hungary it is becoming more and more difficult to publish CSR-stories, since the media is not acknowledging the companies’ work in this regard. On CSRLabor, these stories can get [...]]]></description>
			<content:encoded><![CDATA[<p>FLOW PR has started its new blog, CSRLabor. This new, thematic site is going to publish CSR news, photos and videos. We started it, because in Hungary it is becoming more and more difficult to publish CSR-stories, since the media is not acknowledging the companies’ work in this regard. On CSRLabor, these stories can get coverage for free.</p>
<p>CSRLabor is there for the professional and the wider public as well. We would like to encourage decision makers to spend more money on CSR, non-profit organizations to look rather for private and not for state support. We would like to show the public, how much work and money is invested into common good.</p>
<p>You can find our new blog here: <a href="http://www.csrlabor.hu" target="_blank">www.csrlabor.hu</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flowpr.hu/news/2010/11/17/csrlabor-%e2%80%93-a-new-blog-about-csr/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hungarian Journalism: On the brink of a social-media revolution</title>
		<link>http://www.flowpr.hu/news/2010/11/02/hungarian-journalism-on-the-brink-of-a-social-media-revolution</link>
		<comments>http://www.flowpr.hu/news/2010/11/02/hungarian-journalism-on-the-brink-of-a-social-media-revolution#comments</comments>
		<pubDate>Tue, 02 Nov 2010 11:00:48 +0000</pubDate>
		<dc:creator>madalina</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.flowpr.hu/?p=1543</guid>
		<description><![CDATA[FLOW PR, one of Hungary&#8217;s top corporate public-relations firms, Nov. 2 released the first-ever Trendlabor Mediaindex, a comprehensive survey of how Hungarian journalists use social-media channels in their work. The survey, conducted in conjunction with Capital Research in the summer of 2010, found that media professionals are becoming more interested in social media as a [...]]]></description>
			<content:encoded><![CDATA[<p>FLOW PR, one of Hungary&#8217;s top corporate public-relations firms, Nov. 2 released the first-ever Trendlabor Mediaindex, a comprehensive survey of how Hungarian journalists use social-media channels in their work. The survey, conducted in conjunction with Capital Research in the summer of 2010, found that media professionals are becoming more interested in social media as a professional tool &#8212; but are far from exploiting its full potential.</p>
<p>Researchers asked reporters whether they were familiar with social-media sites, how much they use them and how they view the future of social media in their field. The results indicate that Hungarian reporters know a lot about the main networking sites and read blogs, but are often unfamiliar with Voice over Internet Protocol (VoIP) and video-, image- and document-sharing sites &#8212; even though these features would expedite the exchange of information and simplify their daily routines.<br />
On a positive note, nearly two-thirds of the respondents said they thought journalists should be present on the social-media channels. We therefore expect traditional media outlets in Hungary will adapt to this new style of information-gathering and the broad choice it offers. However, this does not mean quality or ethical standards of reporting will change &#8212; the quality of the reporting and content will continue to be marketable<strong>.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flowpr.hu/news/2010/11/02/hungarian-journalism-on-the-brink-of-a-social-media-revolution/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
